Generative Engine Optimization
AI SEO + GEO
Aggressive AI Entity SEO · AEO/GEO/SEO · AI Overview · AI Mentions · AI Citations · Entity Growth · Branded Growth
Businesses want answers to these:
- “Can ChatGPT recommend us?”
- “Can AI mention our business?”
- “Can we appear in AI Overviews?”
- “Can we become an authority entity?”
- “Can AI trust our content?”
Pricing
Choose Your GEO Plan
All plans include monthly reporting and a 30-day onboarding call.
What is Included
Full Feature Comparison
| Feature | GEO Foundation | GEO Authority | GEO Domination |
|---|---|---|---|
| AI Entity Optimization | |||
| Knowledge Graph optimization | |||
| Wikidata optimization | |||
| Organization schema | |||
| Author schema | - | ||
| Founder entity optimization | - | ||
| Social entity alignment | - | ||
| Citation consistency audit | - | - | |
| Bing entity optimization | - | - | |
| AI Citation Optimization | |||
| AI-citable content formatting | |||
| FAQ structuring | |||
| Concise answer blocks | |||
| Semantic headings | - | ||
| Statistical citations | - | ||
| Entity-rich paragraphs | - | ||
| Comparison tables | - | - | |
| AI-friendly formatting audit | - | - | |
| AI Overview Ranking | |||
| AI Overview keyword research | |||
| Informational intent mapping | |||
| Semantic content expansion | - | ||
| Question-answer optimization | - | ||
| NLP optimization | - | ||
| Entity co-occurrence | - | - | |
| Topical cluster building | - | - | |
| AI Brand Presence Expansion | |||
| LinkedIn profile optimization | |||
| Crunchbase listing | - | ||
| BBB & Chamber profiles | - | ||
| Yelp & Bing Places | - | ||
| Apple Maps & Foursquare | - | - | |
| Niche authority profiles | - | - | |
| AI Search Monitoring Dashboard | |||
| ChatGPT mentions tracking | |||
| AI Overview rankings | |||
| Perplexity visibility | - | ||
| Branded search growth | - | ||
| Entity indexing reports | - | - | |
| Citation growth analytics | - | - | |
Ready to get cited by AI?
Start with a free GEO audit and discover exactly where you stand.